Representative Fred Upton has reported a total of 150 contributions ($200 or more) totaling $108,950 in the current cycle. Source for report is the Center for Responsive Politics.
Top 100 Contributors to Upton Campaign 2009/2010
Rank | Contributor | Total | Indivs | PACs |
---|---|---|---|---|
1 | National Assn of Retail Druggists | $7,500 | $0 | $7,500 |
2 | Pfizer Inc | $6,500 | $1,000 | $5,500 |
3 | Republican Main Street Partnership | $6,000 | $0 | $6,000 |
3 | Time Warner | $6,000 | $0 | $6,000 |
5 | AT&T Inc | $5,000 | $0 | $5,000 |
5 | Automotive Free International Trade PAC | $5,000 | $0 | $5,000 |
5 | CMS Energy | $5,000 | $0 | $5,000 |
5 | Comcast Corp | $5,000 | $0 | $5,000 |
5 | CSX Corp | $5,000 | $0 | $5,000 |
5 | DTE Energy | $5,000 | $0 | $5,000 |
5 | EnergySolutions Inc | $5,000 | $0 | $5,000 |
5 | Major League Baseball Commissioner's Ofc | $5,000 | $0 | $5,000 |
5 | National Beer Wholesalers Assn | $5,000 | $0 | $5,000 |
5 | National Cable & Telecommunications Assn | $5,000 | $0 | $5,000 |
5 | National Football League | $5,000 | $0 | $5,000 |
5 | Operating Engineers Union | $5,000 | $0 | $5,000 |
5 | Tuesday Group PAC | $5,000 | $0 | $5,000 |
18 | Stryker Corp | $4,800 | $4,800 | $0 |
19 | Energy Future Holdings Corp | $4,500 | $0 | $4,500 |
19 | Peabody Energy | $4,500 | $0 | $4,500 |
21 | Farm Credit Council | $4,000 | $0 | $4,000 |
22 | American Electric Power | $3,500 | $0 | $3,500 |
22 | Deutsche Telekom | $3,500 | $0 | $3,500 |
22 | Xcel Energy | $3,500 | $0 | $3,500 |
25 | Air Line Pilots Assn | $3,000 | $0 | $3,000 |
25 | Credit Union National Assn | $3,000 | $0 | $3,000 |
25 | National Mining Assn | $3,000 | $0 | $3,000 |
25 | Verizon Communications | $3,000 | $0 | $3,000 |
29 | American Dental Assn | $2,500 | $0 | $2,500 |
29 | American Physical Therapy Assn | $2,500 | $0 | $2,500 |
29 | American Podiatric Medical Assn | $2,500 | $0 | $2,500 |
29 | American Surgical Hospital Assn | $2,500 | $0 | $2,500 |
29 | Associated Builders & Contractors | $2,500 | $0 | $2,500 |
29 | Burlington Northern Santa Fe Corp | $2,500 | $0 | $2,500 |
29 | Carpenters & Joiners Union | $2,500 | $0 | $2,500 |
29 | Dominion Resources | $2,500 | $0 | $2,500 |
29 | Edison Electric Institute | $2,500 | $0 | $2,500 |
29 | Exelon Corp | $2,500 | $0 | $2,500 |
29 | Mirant Corp | $2,500 | $0 | $2,500 |
29 | National Telephone Cooperative Assn | $2,500 | $0 | $2,500 |
29 | Nuclear Energy Institute | $2,500 | $0 | $2,500 |
42 | Amerifirst Financial | $2,400 | $2,400 | $0 |
42 | Conseco Inc | $2,400 | $2,400 | $0 |
42 | Ford Motor Co | $2,400 | $2,400 | $0 |
42 | Hohlt & Assoc | $2,400 | $2,400 | $0 |
42 | Life Ems Ambulance | $2,400 | $2,400 | $0 |
42 | PVS Chemicals | $2,400 | $2,400 | $0 |
48 | Philips Electronics | $2,250 | $0 | $2,250 |
49 | American Dietetic Assn | $2,152 | $0 | $2,152 |
50 | ACA International | $2,000 | $0 | $2,000 |
50 | Ameren Corp | $2,000 | $0 | $2,000 |
50 | American College of Nurse-Midwives | $2,000 | $0 | $2,000 |
50 | American College of Radiology | $2,000 | $0 | $2,000 |
50 | Cellular Telecom & Internet Assn | $2,000 | $0 | $2,000 |
50 | Chevron Corp | $2,000 | $0 | $2,000 |
50 | Coca-Cola Co | $2,000 | $0 | $2,000 |
50 | Deloitte Touche Tohmatsu | $2,000 | $0 | $2,000 |
50 | Dow Lohnes PLLC | $2,000 | $0 | $2,000 |
50 | Eli Lilly & Co | $2,000 | $0 | $2,000 |
50 | Entergy Corp | $2,000 | $0 | $2,000 |
50 | Exxon Mobil | $2,000 | $0 | $2,000 |
50 | Foundation Coal | $2,000 | $0 | $2,000 |
50 | Kellogg Co | $2,000 | $0 | $2,000 |
50 | News Corp | $2,000 | $0 | $2,000 |
50 | Sprint Nextel | $2,000 | $0 | $2,000 |
50 | Stuntz, Davis & Staffier | $2,000 | $2,000 | $0 |
50 | Wyeth | $2,000 | $0 | $2,000 |
68 | American Institute of Architects | $1,500 | $0 | $1,500 |
68 | Archer Daniels Midland | $1,500 | $0 | $1,500 |
68 | AstraZeneca PLC | $1,500 | $0 | $1,500 |
68 | Bracewell & Giuliani | $1,500 | $0 | $1,500 |
68 | Eastman Kodak | $1,500 | $0 | $1,500 |
68 | Greenberg Traurig LLP | $1,500 | $0 | $1,500 |
68 | HSBC Holdings | $1,500 | $0 | $1,500 |
68 | K&L Gates | $1,500 | $0 | $1,500 |
68 | Lkf Marketing | $1,500 | $1,500 | $0 |
68 | Poker Players Alliance | $1,500 | $0 | $1,500 |
78 | Abbott Laboratories | $1,000 | $0 | $1,000 |
78 | AFLAC Inc | $1,000 | $0 | $1,000 |
78 | Akin, Gump et al | $1,000 | $250 | $750 |
78 | Allstate Insurance | $1,000 | $0 | $1,000 |
78 | American Assn of Orthopaedic Surgeons | $1,000 | $0 | $1,000 |
78 | American Bankers Assn | $1,000 | $0 | $1,000 |
78 | American Chiropractic Assn | $1,000 | $0 | $1,000 |
78 | American Council of Engineering Cos | $1,000 | $0 | $1,000 |
78 | American Gas Assn | $1,000 | $0 | $1,000 |
78 | American Society of Assn Executives | $1,000 | $0 | $1,000 |
78 | American Trucking Assns | $1,000 | $0 | $1,000 |
78 | Arch Coal | $1,000 | $0 | $1,000 |
78 | Assn of Public Television Stations | $1,000 | $1,000 | $0 |
78 | Bayer AG | $1,000 | $0 | $1,000 |
78 | Borgess Health Alliance | $1,000 | $1,000 | $0 |
78 | Bristol-Myers Squibb | $1,000 | $0 | $1,000 |
78 | Bulk Aggregate Dist | $1,000 | $1,000 | $0 |
78 | Caterpillar Inc | $1,000 | $0 | $1,000 |
78 | CH Boehringer Sohn | $1,000 | $0 | $1,000 |
78 | Cleveland-Cliffs | $1,000 | $0 | $1,000 |
78 | College of American Pathologists | $1,000 | $0 | $1,000 |
78 | Connable Law Office | $1,000 | $1,000 | $0 |
78 | ConocoPhillips | $1,000 | $0 | $1,000 |
78 | Constellation Energy | $1,000 | $0 | $1,000 |
78 | Consumer Electronics Assn | $1,000 | $0 | $1,000 |
78 | Cruise Lines International Assn | $1,000 | $0 | $1,000 |
78 | CVS/Caremark Corp | $1,000 | $0 | $1,000 |
78 | Dow Chemical | $1,000 | $0 | $1,000 |
78 | Duke Energy | $1,000 | $0 | $1,000 |
78 | El Paso Corp | $1,000 | $0 | $1,000 |
78 | GlaxoSmithKline | $1,000 | $0 | $1,000 |
78 | Go Daddy Group | $1,000 | $0 | $1,000 |
78 | Halliburton Co | $1,000 | $0 | $1,000 |
78 | Hewlett-Packard | $1,000 | $0 | $1,000 |
78 | Hogan & Hartson | $1,000 | $0 | $1,000 |
78 | Honeywell International | $1,000 | $0 | $1,000 |
78 | Independent Petroleum Assn of America | $1,000 | $0 | $1,000 |
78 | Interim Design Co | $1,000 | $1,000 | $0 |
78 | International Council of Shopping Cntrs | $1,000 | $0 | $1,000 |
78 | Jackson National Life Insurance | $1,000 | $0 | $1,000 |
78 | Kalamazoo Chamber of Commerce | $1,000 | $1,000 | $0 |
78 | Kelcris Corp | $1,000 | $1,000 | $0 |
78 | KPMG International | $1,000 | $0 | $1,000 |
78 | Kraft Foods | $1,000 | $0 | $1,000 |
78 | Laborers Union | $1,000 | $0 | $1,000 |
78 | Liberty Media | $1,000 | $0 | $1,000 |
78 | Lockheed Martin | $1,000 | $0 | $1,000 |
78 | Merck & Co | $1,000 | $0 | $1,000 |
78 | Microsoft Corp | $1,000 | $0 | $1,000 |
78 | Mpi Research | $1,000 | $1,000 | $0 |
78 | National Amusements Inc | $1,000 | $0 | $1,000 |
78 | National Assn of Broadcasters | $1,000 | $0 | $1,000 |
78 | National Assn of Home Builders | $1,000 | $0 | $1,000 |
78 | National Assn of Realtors | $1,000 | $0 | $1,000 |
78 | National Education Assn | $1,000 | $0 | $1,000 |
78 | National Grid plc | $1,000 | $0 | $1,000 |
78 | National Ocean Industries Assn | $1,000 | $0 | $1,000 |
78 | National Stone, Sand & Gravel Assn | $1,000 | $0 | $1,000 |
78 | Natl Assn Real Estate Investment Trusts | $1,000 | $0 | $1,000 |
78 | Nortel Networks | $1,000 | $0 | $1,000 |
78 | Northeast Utilities | $1,000 | $0 | $1,000 |
78 | Novartis AG | $1,000 | $0 | $1,000 |
78 | Ok Distributors | $1,000 | $1,000 | $0 |
78 | Pizza Hut | $1,000 | $1,000 | $0 |
78 | Progress Energy | $1,000 | $0 | $1,000 |
78 | Qualcomm Inc | $1,000 | $0 | $1,000 |
78 | Quinn Gillespie & Assoc | $1,000 | $1,000 | $0 |
78 | Qwest Communications | $1,000 | $0 | $1,000 |
78 | Rio Tinto Group | $1,000 | $0 | $1,000 |
78 | Siemens AG | $1,000 | $0 | $1,000 |
78 | Southern Co | $1,000 | $0 | $1,000 |
78 | State of Michigan | $1,000 | $1,000 | $0 |
78 | Tesoro Petroleum | $1,000 | $0 | $1,000 |
78 | Walt Disney Co | $1,000 | $0 | $1,000 |
78 | Williams Companies | $1,000 | $0 | $1,000 |
78 | WPP Group | $1,000 | $0 | $1,000 |
This table lists the top donors to this candidate in the 2009 - 2010 election cycle. The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.
NOTE: All the numbers on this page are for the 2009-2010 election cycle and based on Federal Election Commission data available electronically on Sunday, December 06, 2009.